Description | Type | Frequency | Amount |
---|---|---|---|
Registration | Non-Refundable | One Time | 500 |
Admission | Non-Refundable | One Time | 2500 |
Annual Fee | Non-Refundable | Annually | 1500 |
Development Charge | Non-Refundable | Annually | 500 |
Class | Monthly Tuation Fee |
---|---|
K.G-I, K.G-II | 500 |
Std - I, II | 550 |
Std - III, IV | 600 |
Std - V, VI | 650 |
Std - VII, VIII | 700 |
Description | Amount |
---|---|
Fooding & Lodging | 2700 per month + School Fee |
Distance | Monthly Transportation Fee |
---|---|
0 - 3 km | 400 |
3 - 5 km | 500 |
5 - 8 km | 600 |
Description | Amount |
---|---|
Book & Stationary Charge | 2500 - 4000 (Approx) |
(Including 2 Shirt, 2 Pant, 1 Belt, 1 i-card, 1 School Diary, 1 Book Set along with Copy (Subject wise), 1 Pencil, 1 Sharpener, 1 Eraser ) |
© Copyright, IDPS LAUKAHA, All rights reserved | Website By :Vivek Karn